Toulouse hall of fame | ||||||
2021 | ||||||
March 2021 | bjans | 210 | 80 | 68% | 29h:40m | |
February 2021 | dallo.sk | 226 | 142 | 85% | 22h:54m | |
January 2021 | dallo.sk | 240 | 88 | 91% | 13h:54m | |
2020 | dallo.sk | 438 | 1141 | 86% | 190h:05m | |
December 2020 | dallo.sk | 302 | 128 | 88% | 21h:01m | |
November 2020 | bjans | 266 | 111 | 77% | 42h:59m | |
October 2020 | dallo.sk | 247 | 166 | 86% | 27h:58m | |
September 2020 | dallo.sk | 239 | 123 | 87% | 20h:32m | |
August 2020 | Gawi | 218 | 47 | 85% | 12h:46m | |
July 2020 | dallo.sk | 214 | 59 | 92% | 09h:52m | |
June 2020 |
![]() |
193 | 96 | 69% | 35h:15m | |
May 2020 | dallo.sk | 232 | 123 | 85% | 21h:05m | |
April 2020 | dallo.sk | 280 | 80 | 93% | 14h:03m | |
March 2020 | dallo.sk | 227 | 77 | 83% | 13h:05m | |
February 2020 | dallo.sk | 229 | 60 | 85% | 09h:21m | |
January 2020 | Gawi | 231 | 27 | 93% | 07h:21m | |
2019 | dallo.sk | 302 | 440 | 83% | 73h:38m | |
December 2019 | jorgetsi | 200 | 49 | 78% | 15h:39m | |
November 2019 | Gawi | 210 | 43 | 72% | 11h:58m | |
October 2019 |
![]() |
221 | 72 | 71% | 29h:53m | |
September 2019 |
![]() |
176 | 130 | 74% | 57h:45m | |
August 2019 |
![]() |
222 | 109 | 68% | 45h:49m | |
July 2019 | cris-guiem | 210 | 81 | 63% | 21h:27m | |
June 2019 | incognito | 178 | 53 | 77% | 15h:18m | |
May 2019 | Zakonnik | 177 | 18 | 89% | 06h:38m | |
April 2019 | Salomon. | 223 | 91 | 77% | 26h:31m | |
March 2019 | hashrael | 201 | 52 | 75% | 17h:40m | |
February 2019 | hashrael | 259 | 91 | 82% | 31h:37m | |
January 2019 | hashrael | 234 | 87 | 66% | 27h:58m | |
2018 | Moya | 377 | 124 | 89% | 50h:42m | |
December 2018 | hashrael | 236 | 118 | 74% | 39h:01m | |
November 2018 | Moya | 217 | 33 | 88% | 14h:40m | |
October 2018 | Gawi | 248 | 87 | 82% | 24h:09m | |
September 2018 | Gawi | 218 | 63 | 81% | 17h:55m | |
August 2018 | cris-guiem | 240 | 102 | 65% | 26h:14m | |
July 2018 | Okounkov | 197 | 91 | 70% | 31h:56m | |
June 2018 | bonkie | 219 | 34 | 88% | 09h:25m | |
May 2018 | dallo.sk | 235 | 58 | 88% | 09h:28m | |
April 2018 | incognito | 215 | 70 | 74% | 20h:33m | |
March 2018 | dallo.sk | 246 | 74 | 89% | 12h:39m | |
February 2018 |
![]() |
248 | 56 | 82% | 10h:30m | |
January 2018 | 16j | 264 | 80 | 74% | 24h:05m | |
2017 | dallo.sk | 430 | 581 | 86% | 99h:20m | |
December 2017 | dallo.sk | 271 | 113 | 84% | 19h:06m | |
November 2017 | dallo.sk | 277 | 78 | 85% | 12h:18m | |
October 2017 | Salomon. | 239 | 83 | 71% | 23h:57m | |
September 2017 | leumas86 | 234 | 135 | 73% | 26h:02m | |
August 2017 | dallo.sk | 219 | 44 | 98% | 07h:46m | |
July 2017 | Gawi | 278 | 53 | 92% | 15h:02m | |
June 2017 | 16j | 227 | 132 | 70% | 40h:04m | |
May 2017 | 16j | 319 | 99 | 79% | 31h:39m | |
April 2017 | leumas86 | 224 | 73 | 86% | 13h:41m | |
March 2017 | dallo.sk | 234 | 66 | 88% | 11h:35m | |
February 2017 | realinvincible | 227 | 83 | 77% | 28h:09m | |
January 2017 | realinvincible | 250 | 65 | 86% | 23h:37m | |
more history: | 2013 - 2016 | all history |
Period | Player(s) | Description |
---|---|---|
April 2011 | Jonesss | ![]() |
December 2010 | Bonkie | ![]() |
December 2010 | Valchius | ![]() |
June 2010 | Gorbatjovski | ![]() |
June 2010 | Arian | ![]() |
July 2009 | Crohn | ![]() |
May 2008 | Real77 | ![]() |
July 2007 | Real77 | ![]() |