PeriodPlayerPoints#GamesWin RatioPlay time
2008 Meiralof 852 390 47% 144h:13m
2006 jefke 796 1271 71% 550h:30m
May 2008 koyak 304 46 74% 22h:29m
April 2008 koyak 438 123 65% 57h:17m
March 2008 meiralof 519 69 45% 24h:10m
February 2008 lamlam 597 71 68% 28h:32m
January 2008 meiralof 602 154 42% 56h:57m
December 2007 lamlam 679 160 62% 60h:25m
November 2007 lamlam 573 160 57% 55h:11m
October 2007 lamlam 793 154 69% 54h:25m
September 2007 lamlam 782 118 64% 34h:03m
August 2007 shrekky 595 150 54% 51h:04m
July 2007 lamlam 484 90 69% 23h:22m
June 2007 lamlam 826 204 58% 51h:58m
May 2007 bonkie 524 95 71% 30h:43m
April 2007 sjonny 676 256 63% 94h:05m
March 2007 sjonny 519 233 55% 104h:27m
February 2007 jefke 446 62 81% 24h:59m
January 2007 jefke 513 117 79% 45h:18m
December 2006 jefke 473 103 74% 40h:05m
November 2006 jefke 495 87 87% 30h:20m
October 2006 jefke 441 133 60% 59h:53m
September 2006 Annie 406 275 53% 125h:08m
August 2006 jefke 428 56 82% 22h:57m
July 2006 koelkastje 449 194 52% 109h:16m
More history
 
 
PeriodPlayer(s)Description
May 2008 Real77 Winner Toulouse Spring Tournament 2008
April 2008 Savannah Savannah & Benton Winner 2vs2 Tournament Winter 2008
April 2008 Benton Savannah & Benton Winner 2vs2 Tournament Winter 2008
March 2008 Scrappinbarb Winner Xplorers Master of the Seas Basic Tournament 2007
February 2008 Razorshine Winner Xplorers Master of the Seas C&K Tournament 2007
December 2007 KIS Winner Xplorers X-Wars 2007
October 2007 Siedelfix Lehmerin & Siedelfix Winner 2vs2 Tournament Summer 2007
October 2007 Lehmerin Lehmerin & Siedelfix Winner 2vs2 Tournament Summer 2007
July 2007 Real77 Winner Toulouse Spring Tournament 2007
June 2007 Majasajoda Winner Xplorers Spring Tournament 2007
February 2007 Rob10001 Winner Sky is the Limit Tournament
2006 STAR Winner Xplorers X-Wars 2006
September 2006 Rob10001 Winner Xplorers Spring Tournament 2006
2005 LOW Winner Xplorers X-Wars 2005
May 2005 Wsunada Winner Xplorers Spring Tournament 2005